Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $311.77 | $301.71 | $291.65 | $271.54 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 271.03 | 262.29 | 253.55 | 236.06 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 279.81 | 270.78 | 261.75 | 243.70 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 308.05 | 298.11 | 288.17 | 268.30 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 254.20 | 246.00 | 237.80 | 221.40 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 279.74 | 270.72 | 261.70 | 243.65 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 254.20 | 246.00 | 237.80 | 221.40 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 253.84 | 245.66 | 237.47 | 221.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























