Gusseted Polypropylene Bags
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Sides gusset to hold bulky items.
- Seal with a Crimper Hand Sealer.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | $32.51 | $30.34 | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 44.49 | 41.52 | |
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 60.50 | 56.46 | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 75.15 | 70.14 | |
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 68.18 | 63.63 | |
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 76.83 | 71.71 | |
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 84.18 | 78.57 | |
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 93.72 | 87.47 | |
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 91.89 | 85.76 | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 104.19 | 97.24 | |
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 133.68 | 124.77 | |
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 66.33 | 61.91 | |
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 71.87 | 67.07 | |
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 92.91 | 86.72 | |
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 70.46 | 65.76 | |
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 91.56 | 85.46 | |
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 117.48 | 109.65 | |
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 126.53 | 118.09 | |
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 146.01 | 136.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























