Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $73.53 | $68.63 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 112.49 | 104.99 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 86.28 | 80.53 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 47.10 | 43.96 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 51.87 | 48.41 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 68.88 | 64.29 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 76.10 | 71.02 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 46.02 | 42.95 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 70.77 | 66.05 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 70.19 | 65.51 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 48.84 | 45.58 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 73.16 | 68.28 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 128.25 | 119.70 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 149.13 | 139.19 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 87.71 | 81.86 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 54.83 | 51.17 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 58.59 | 54.68 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 36.15 | 33.74 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 36.21 | 33.80 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 48.23 | 45.01 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 58.05 | 54.18 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 52.73 | 49.21 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 76.16 | 71.08 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 73.85 | 68.92 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 63.62 | 59.37 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























