16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $100.01 | $96.78 | $93.55 | $87.10 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 168.00 | 162.59 | 157.17 | 146.33 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 141.87 | 137.30 | 132.72 | 123.57 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 253.27 | 245.10 | 236.93 | 220.59 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 235.29 | 227.70 | 220.11 | 204.93 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 142.43 | 137.84 | 133.24 | 124.05 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 114.30 | 110.61 | 106.92 | 99.55 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 117.27 | 113.49 | 109.71 | 102.14 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 265.55 | 256.98 | 248.41 | 231.28 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 179.49 | 173.70 | 167.91 | 156.33 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 189.39 | 183.29 | 177.18 | 164.96 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 197.72 | 191.34 | 184.96 | 172.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























